Date | DISAWAR | GALI | FARIDABAD | CITY JAIPUR | SUPER KERALA | RAJASTHAN KING | MATA RANI |
01-11 | - |
26 |
12 |
64 |
75 |
40 |
05 |
02-11 | 06 |
54 |
29 |
38 |
80 |
82 |
98 |
03-11 | 99 |
24 |
69 |
99 |
32 |
50 |
42 |
04-11 | 48 |
03 |
56 |
10 |
14 |
47 |
59 |
05-11 | 78 |
45 |
90 |
44 |
30 |
01 |
22 |
06-11 | 49 |
04 |
10 |
33 |
02 |
26 |
03 |
07-11 | 59 |
46 |
44 |
82 |
57 |
80 |
22 |
08-11 | 85 |
28 |
66 |
30 |
99 |
38 |
50 |
09-11 | 25 |
21 |
87 |
72 |
45 |
50 |
53 |
10-11 | 65 |
17 |
62 |
90 |
70 |
27 |
58 |
11-11 | 12 |
03 |
80 |
68 |
52 |
42 |
05 |
12-11 | 57 |
56 |
18 |
30 |
96 |
01 |
99 |
13-11 | 41 |
18 |
10 |
92 |
33 |
83 |
81 |
14-11 | 61 |
02 |
16 |
11 |
08 |
60 |
22 |
15-11 | 41 |
81 |
82 |
98 |
30 |
33 |
55 |
16-11 | 53 |
46 |
22 |
75 |
92 |
37 |
90 |
17-11 | 87 |
65 |
97 |
09 |
19 |
05 |
25 |
18-11 | 07 |
88 |
09 |
41 |
46 |
62 |
84 |
19-11 | 25 |
04 |
13 |
50 |
11 |
20 |
03 |
20-11 | 66 |
33 |
74 |
19 |
78 |
15 |
74 |
Today | 92 |
- |
22 |
55 |
27 |
- |
- |
Date | DISAWAR | GALI | FARIDABAD | CITY JAIPUR | SUPER KERALA | RAJASTHAN KING | MATA RANI |
01-10 | - |
- |
- |
- |
- |
- |
- |
02-10 | - |
- |
- |
- |
- |
- |
- |
03-10 | - |
- |
- |
- |
- |
- |
- |
04-10 | - |
- |
- |
- |
- |
- |
- |
05-10 | - |
- |
- |
- |
- |
- |
- |
06-10 | - |
- |
- |
- |
- |
- |
- |
07-10 | - |
- |
- |
- |
- |
- |
- |
08-10 | - |
- |
- |
- |
- |
- |
- |
09-10 | - |
- |
- |
- |
- |
- |
- |
10-10 | - |
12 |
93 |
75 |
44 |
86 |
90 |
11-10 | 43 |
- |
45 |
40 |
27 |
90 |
11 |
12-10 | 06 |
81 |
14 |
77 |
89 |
57 |
50 |
13-10 | 50 |
81 |
87 |
01 |
32 |
20 |
54 |
14-10 | 81 |
43 |
61 |
26 |
40 |
69 |
66 |
15-10 | 60 |
88 |
57 |
34 |
94 |
25 |
30 |
16-10 | 36 |
83 |
29 |
07 |
47 |
78 |
97 |
17-10 | 08 |
25 |
58 |
61 |
15 |
13 |
16 |
18-10 | 52 |
- |
92 |
34 |
00 |
86 |
- |
19-10 | 38 |
91 |
69 |
10 |
41 |
27 |
59 |
20-10 | 79 |
79 |
46 |
50 |
93 |
86 |
90 |
21-10 | 83 |
39 |
93 |
39 |
04 |
54 |
68 |
22-10 | 52 |
05 |
39 |
91 |
10 |
66 |
20 |
23-10 | 83 |
91 |
82 |
16 |
88 |
08 |
04 |
24-10 | 63 |
00 |
25 |
30 |
53 |
60 |
41 |
25-10 | 89 |
60 |
93 |
72 |
30 |
49 |
01 |
26-10 | 00 |
39 |
56 |
37 |
66 |
53 |
79 |
27-10 | 92 |
05 |
43 |
20 |
53 |
90 |
40 |
28-10 | 65 |
77 |
58 |
92 |
01 |
23 |
73 |
29-10 | 61 |
85 |
98 |
96 |
19 |
78 |
06 |
30-10 | 48 |
33 |
44 |
22 |
50 |
61 |
40 |
31-10 | 65 |
- |
- |
- |
- |
- |
- |
Date | DISAWAR | GALI | FARIDABAD | CITY JAIPUR | SUPER KERALA | RAJASTHAN KING | MATA RANI |
01-09 | - |
- |
- |
- |
- |
- |
- |
02-09 | - |
- |
- |
- |
- |
- |
- |
03-09 | - |
- |
- |
- |
- |
- |
- |
04-09 | - |
- |
- |
- |
- |
- |
- |
05-09 | - |
- |
- |
- |
- |
- |
- |
06-09 | - |
- |
- |
- |
- |
- |
- |
07-09 | - |
- |
- |
- |
- |
- |
- |
08-09 | - |
- |
- |
- |
- |
- |
- |
09-09 | - |
- |
- |
- |
- |
- |
- |
10-09 | - |
- |
- |
- |
- |
- |
- |
11-09 | - |
- |
- |
- |
- |
- |
- |
12-09 | - |
- |
- |
- |
- |
- |
- |
13-09 | - |
- |
- |
- |
- |
- |
- |
14-09 | - |
- |
- |
- |
- |
- |
- |
15-09 | - |
- |
- |
- |
- |
- |
- |
16-09 | - |
- |
- |
- |
- |
- |
- |
17-09 | - |
- |
- |
- |
- |
- |
- |
18-09 | - |
- |
- |
- |
- |
- |
- |
19-09 | - |
- |
- |
- |
- |
- |
- |
20-09 | - |
- |
- |
- |
- |
- |
- |
21-09 | - |
- |
- |
- |
- |
- |
- |
22-09 | - |
- |
- |
- |
- |
- |
- |
23-09 | - |
- |
- |
- |
- |
- |
- |
24-09 | - |
- |
- |
- |
- |
- |
- |
25-09 | - |
- |
- |
- |
- |
- |
- |
26-09 | - |
- |
- |
- |
- |
- |
- |
27-09 | - |
- |
- |
- |
- |
- |
- |
28-09 | - |
- |
- |
- |
- |
- |
- |
29-09 | - |
- |
- |
- |
- |
- |
- |
30-09 | - |
- |
- |
- |
- |
- |
- |
31-09 | - |
- |
- |
- |
- |
- |
- |
Date | DISAWAR | GALI | FARIDABAD | CITY JAIPUR | SUPER KERALA | RAJASTHAN KING | MATA RANI |
01-08 | - |
- |
- |
- |
- |
- |
- |
02-08 | - |
- |
- |
- |
- |
- |
- |
03-08 | - |
- |
- |
- |
- |
- |
- |
04-08 | - |
- |
- |
- |
- |
- |
- |
05-08 | - |
- |
- |
- |
- |
- |
- |
06-08 | - |
- |
- |
- |
- |
- |
- |
07-08 | - |
- |
- |
- |
- |
- |
- |
08-08 | - |
- |
- |
- |
- |
- |
- |
09-08 | - |
- |
- |
- |
- |
- |
- |
10-08 | - |
- |
- |
- |
- |
- |
- |
11-08 | - |
- |
- |
- |
- |
- |
- |
12-08 | - |
- |
- |
- |
- |
- |
- |
13-08 | - |
- |
- |
- |
- |
- |
- |
14-08 | - |
- |
- |
- |
- |
- |
- |
15-08 | - |
- |
- |
- |
- |
- |
- |
16-08 | - |
- |
- |
- |
- |
- |
- |
17-08 | - |
- |
- |
- |
- |
- |
- |
18-08 | - |
- |
- |
- |
- |
- |
- |
19-08 | - |
- |
- |
- |
- |
- |
- |
20-08 | - |
- |
- |
- |
- |
- |
- |
21-08 | - |
- |
- |
- |
- |
- |
- |
22-08 | - |
- |
- |
- |
- |
- |
- |
23-08 | - |
- |
- |
- |
- |
- |
- |
24-08 | - |
- |
- |
- |
- |
- |
- |
25-08 | - |
- |
- |
- |
- |
- |
- |
26-08 | - |
- |
- |
- |
- |
- |
- |
27-08 | - |
- |
- |
- |
- |
- |
- |
28-08 | - |
- |
- |
- |
- |
- |
- |
29-08 | - |
- |
- |
- |
- |
- |
- |
30-08 | - |
- |
- |
- |
- |
- |
- |
31-08 | - |
- |
- |
- |
- |
- |
- |
!! DISCLAIMER:- sattakingnight.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.
@ 2024 All Rights Reserved